Property Attributes
- MLS#20260222
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- Area4B
- NeighborhoodWaverly Addition
- Zip73703
- StyleTraditional,Colonial
- Year Built1914
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
What a beautiful old mansion. !!!!! Must see the gorgfeous wood... Solid wood thru out this lovely old turn of the century home. Huge rooms high ceilings. this is quite a majestic Home. Gorgeous Kitchen with updated appliances and countertops. This home is magnificent and will be a wonderful home for the new owner. A Must see to appreciate the wood and all the history . Call for your private viewing.
| Price History | |
|---|---|
| 2/26/2026 | Listed $229,900 |
| 3/2/2026 | 3$224,900 |
| 5/11/2026 | 1$224,400 |
| 5/20/2026 | 1$224,000 |
| 6/4/2026 | 1$223,900 |
| 9/8/2026 | 1$223,500 |
| 9/17/2026 | 3$218,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Hip |
| Fireplaces | No Fireplaces |
| Garage | Detached |
| Zoning | res |
| Full Baths | 2 |
| Other Rooms | Formal Living,Family Room,Recreation Room,Study/Den,Inside Utility,Basement,see Section DD,Butler Pantry |
| Subdivision | Waverly Addition |
| Style | Traditional,Colonial |
| Stories Count | Two Stories |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | Conventional |
| Age | 71 Years or More |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Lead Based Paint Form,Sellers Property Disc |
| Warranty | No |
| Primary City | Enid |
| Year Built | 1914 |
| City | Enid |
| WILL SELL | FHA,Conventional,Cash |
| Legal Description | Lot 1 Block 6 |
| DOM | 209 |
| Postal Code | 73703 |
| Public Remarks | What a beautiful old mansion. !!!!! Must see the gorgfeous wood... Solid wood thru out this lovely old turn of the century home. Huge rooms high ceilings. this is quite a majestic Home. Gor |
Interior Features
| Basement | Finished |
|---|---|
| Dining Room | Formal Dining,Kitchen/Dining Combo,Living/Dining Combo |
| Basement | Finished Basment,Partially Finished |
| Equipment | Gas Oven/Range,Freestanding Oven/Range,Dishwasher |
| Beds | 4 |
| Living Areas | 2 |
| Flooring | Wood/Raised |
| Insulation | Full |
Exterior Features
| Improvements | Too many to list |
|---|---|
| Exterior | Brick & Wood,Wood,Wood Frame |
| Exterior Amenities | Fence-Wood,Patio,Covered Patio |
| Condition | Excellent |
| Garage Capacity | 2 |
| Lot Dimensions | 50 X 150 |
| Water & Sewer | City Water,City Sewer |
| Roofing | Composition |
| STREET SURFACE | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC